Sire: Arctic Cosmos (USA) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat80 0.00 0.00 14.00 0.00 0.00
NH Flat21 50.00 6.62 9.00 4.94 6.65
NH Flat Race16812 7.14 0.95 11.11 0.87 0.94
Turf Flat50 0.00 0.00 13.60 0.00 0.00
chase25631 12.11 1.60 9.91 1.32 1.72
hunters chase90 0.00 0.00 11.11 0.00 0.00
hurdle86355 6.37 0.84 12.88 0.90 0.78
Totals1,31199 7.55 1.00 12.07 1.00 1.00

Sire: Arctic Cosmos (USA) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW150 0.00 0.00 12.60 0.00 0.00
Fast Side60 0.00 0.00 12.33 0.00 0.00
Good38128 7.35 0.97 11.40 0.92 0.97
Good to Soft12910 7.75 1.03 10.02 0.85 1.03
Soft Side78061 7.82 1.04 12.72 1.09 1.05
Totals1,31199 7.55 1.00 12.07 1.00 1.00

Sire: Arctic Cosmos (USA) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0330 0.00 nan 14.00 nan inf
0440 0.00 nan 16.00 nan inf
0530 0.00 nan 14.67 nan inf
0620 0.00 nan 11.00 nan inf
0810 0.00 nan 8.00 nan inf
Totals130 0.00 1.00 13.85 1.00 inf

Sire: Arctic Cosmos (USA) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
041234 3.25 0.43 13.18 0.47 0.42
0532122 6.85 0.90 12.35 0.92 0.89
0633235 10.54 1.38 11.73 1.35 1.47
0726719 7.12 0.93 11.70 0.91 0.93
0814617 11.64 1.53 11.48 1.46 1.58
09721 1.39 0.18 12.39 0.19 0.18
10250 0.00 0.00 13.20 0.00 0.00
1110 0.00 0.00 18.00 0.00 0.00
Totals1,28798 7.61 1.00 12.06 1.00 1.00

Sire: Arctic Cosmos (USA) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Arctic Cosmos (USA) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 4.5f - 1m 6.5f30 0.00 nan 14.00 nan inf
Totals30 0.00 1.00 14.00 1.00 inf

Sire: Arctic Cosmos (USA) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
1m 2.5f - 1m 4.5f10 0.00 nan 14.00 nan inf
1m 4.5f - 1m 6.5f50 0.00 nan 14.60 nan inf
1m 6.5f - 2 Mile 0.5f10 0.00 nan 16.00 nan inf
2m 0.5f - 2m 2.5f20 0.00 nan 13.50 nan inf
2m 2.5f+10 0.00 nan 8.00 nan inf
Totals100 0.00 1.00 13.80 1.00 inf

Sire: Arctic Cosmos (USA) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K674 5.97 0.79 10.82 0.71 0.79
3K - 5K23622 9.32 1.23 9.77 1.00 1.26
5K - 10K79153 6.70 0.89 13.05 0.96 0.85
10k - 20K10213 12.75 1.69 10.59 1.48 1.74
20K - 50K481 2.08 0.28 12.56 0.29 0.27
50K or more676 8.96 1.19 11.70 1.15 1.19
Totals1,31199 7.55 1.00 12.07 1.00 1.00